Sector flow
What US House filers disclosed buying, month by month
Every disclosed stock-purchase transaction in the US House record, bucketed by the issuer’s sector and the month it was executed — not the month it was filed. Darker means more transactions.
PurchasesUS House
| SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace & Defense | 2 | 7 | 5 | 6 | 4 | 2 | 9 | 6 | 7 | 3 | 3 | 0 |
| Semiconductors | 12 | 43 | 17 | 3 | 21 | 16 | 20 | 14 | 21 | 17 | 15 | 9 |
| Oil, Gas & Energy | 2 | 11 | 11 | 4 | 0 | 15 | 7 | 0 | 1 | 3 | 1 | 0 |
| Banks & Insurers | 8 | 48 | 18 | 9 | 23 | 8 | 11 | 7 | 5 | 5 | 12 | 1 |
| Software & Internet | 31 | 63 | 23 | 17 | 26 | 21 | 22 | 12 | 15 | 23 | 17 | 4 |
| Pharma & Biotech | 10 | 20 | 17 | 14 | 10 | 11 | 18 | 6 | 19 | 14 | 5 | 3 |
| Managed Care | 7 | 9 | 2 | 3 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Agribusiness | 7 | 5 | 4 | 4 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 0 |
| Utilities | 6 | 8 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 7 | 2 | 2 |
| Real Estate | 9 | 9 | 7 | 4 | 7 | 6 | 8 | 3 | 4 | 2 | 3 | 1 |
Fewer
MoreTransactions per sector per month. Trade date, not filing date.